REAL BANK

Foreign exchange rates


Statement of account


Western Union

  Main/Services

61200, Ukraine, Kharkov, Lenina ave 60А

  About Bank


  Tariffs


  Services


  Payment Cards


  Questions & Answers


  Contacts



Rambler's Top100

The table below presents the commercial currency exchange rates of our Bank
and the rates of the National Bank of Ukraine..

DATE 07.09.2010 TIME 04.22
Currency, code, amount Commercial rate of JSC REAL BANK rate NBU
Purchase Sale
RUB, 643, 1000 256.00   259.00   257.66  
GBP, 826, 1000 12000.00   12350.00   12181.21  
USD, 840, 100 791.00   795.00   790.82  
EUR, 978, 10000 101500.00   102800.00   101493.84  
AZM, 031, 1000 -   -   9842.19  
AUD, 036, 10000 -   -   72012.09  
AMD, 051, 1000000 -   -   21687.15  
BGL, 100, 10000 -   -   51208.44  
CAD, 124, 10000 -   -   74842.44  
CLP, 152, 100000 -   -   1576.59  
CNY, 156, 10000 -   -   11623.21  
HRK, 191, 10000 -   -   13768.69  
CYP, 196, 10000 -   -   122576.17  
CZK, 203, 1000 -   -   410.94  
DKK, 208, 10000 -   -   13632.67  
EEK, 233, 10000 -   -   6486.64  
USI, 255, 1000 -   -   6308.88  
HKD, 344, 10000 -   -   10136.38  
HUF, 348, 100000 -   -   3567.45  
ISK, 352, 10000 -   -   349.98  
INR, 356, 100000 -   -   16811.13  
IRR, 364, 100000 -   -   78.86  
IQD, 368, 10000 -   -   67.52  
ILS, 376, 10000 -   -   20606.48  
JPY, 392, 100000 -   -   9364.63  
KZT, 398, 10000 -   -   536.91  
KPW, 408, 10000 -   -   24232.27  
KRW, 410, 100000 -   -   661.42  
KWD, 414, 10000 -   -   274203.76  
KGS, 417, 10000 -   -   1688.26  
LBP, 422, 100000 -   -   525.39  
LVL, 428, 10000 -   -   143251.71  
LYD, 434, 10000 -   -   61490.06  
LTL, 440, 10000 -   -   29394.65  
MTL, 470, 1000 -   -   16680.41  
MXN, 484, 10000 -   -   6051.38  
MNT, 496, 1000000 -   -   6080.26  
MDL, 498, 10000 -   -   6488.03  
NZD, 554, 10000 -   -   55942.28  
NOK, 578, 10000 -   -   12865.23  
PKR, 586, 100 -   -   9.21  
PEN, 604, 10000 -   -   28179.74  
ROL, 642, 10000 -   -   23652.34  
SAR, 682, 10000 -   -   21027.92  
SGD, 702, 10000 -   -   58762.07  
SKK, 703, 10000 -   -   3603.35  
VND, 704, 1000000 -   -   404.83  
SIT, 705, 10000 -   -   277.25  
SEK, 752, 10000 -   -   10897.97  
CHF, 756, 1000 -   -   7781.48  
SYP, 760, 10000 -   -   1683.27  
TRL, 792, 10000 -   -   52505.87  
TMM, 795, 10000 -   -   27748.07  
EGP, 818, 10000 -   -   13824.83  
UZS, 860, 10000 -   -   48.98  
TWD, 901, 10000 -   -   2463.98  
XOF, 952, 100000 -   -   1529.11  
XAU, 959, 10 -   -   99010.66  
XDR, 960, 10000 -   -   119830.47  
XAG, 961, 10 -   -   1554.75  
XPT, 962, 10 -   -   122972.51  
XPD, 964, 10 -   -   41597.13  
TJS, 972, 10000 -   -   17996.99  
BYR, 974, 1000 -   -   2.62  
GEL, 981, 10000 -   -   43168.93  
PLN, 985, 10000 -   -   25681.64  
BRL, 986, 10000 -   -   44994.01  

There does not exist either small or big, important or of no importance clients for us. All our clients are rendered courteous highly qualified service and specialist advice. As you become our client, you shift some part of your cares and certain responsibility off onto us. And we, for our part, will do our best to come up to your confidence.